The end of a chapter in BUGATTI’s illustrious history. The 40th and final DIVO leaves the Atelier in Molsheim on the way to its new European owner.
Rounding off the three-year development and production period of BUGATTI’s 21st century coach-built masterpiece: when launched in 2018, the DIVO represented the beginning of a new era for the French marque. Returning to our marque’s roots of coachbuilding in the 1920s and 1930s, each DIVO has been uniquely customized by the respective owner, entirely in keeping with Bugatti’s coachbuilding tradition.
#BUGATTI #BUGATTIDivo #DIVO
Pricing | |
---|---|
MSRP | €5,000,000 |
Fees | N/A |
Gas guzzler tax | CA$4,000 |
Monthly payments | CA$94,127/month |
Powertrain | |
Engine | 8,0 l W16 |
Power | 1,479 hp @ 6,900 rpm (1,103 kW) |
Torque | 1,180 lb·ft @ 2,000 – 6,000 rpm (1,600 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 7-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | Coupe |
Category | Exotic |
Assembly | Molsheim, FR |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 26.8 L/100km |
Highway | 16.6 L/100km |
Combined | 22.2 L/100km |
Autonomy | 450 km |
CO₂ emissions | 522 g/km |
Equipment | |
Infotainment | |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Turning diameter | 12 m (39′) |
Front suspension | independent, double wishbones |
Rear suspension | independent, double wishbones |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P285/30ZR20 |
Rear tires | P355/25ZR21 |
Safety | |
Seat belts | 2 |
Dimensions / Weight | |
Length | 4,641 mm (183″) |
Width | 2,018 mm (79″) |
Height | 1,212 mm (48″) |
Wheelbase | 2,711 mm (107″) |
Front track | 1,749 mm (69″) |
Rear track | 1,666 mm (66″) |
Weight | 1,960 kg (4,321 lb) |
Capacities | |
Passengers | 2 |
Trunk | 44 l (2 cu ft) |
Fuel tank | 100 l (22 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 562.7 W/kg |
0-100 km/h | 2.4 s (manufacturer) |
80-120 km/h | N/A |
Top speed | 380 km/h (236 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 2 years/50,000 km |
Powertrain warranty | 2 years/50,000 km |
By Bugatti